1999 Federal Tax Table

  Tax Rate Taxable Income over Taxable Income less than or
equal to
Married Filing Jointly
  15.00% $0 $43,850
28.00% $43,850 $105,950
31.00% $105,950 $161,450
36.00% $161,450 $288,350
39.60% $288,350  
Married Filing Separate
  15.00% $0 $21,925
28.00% $21,925 $52,975
31.00% $52,975 $80,725
36.00% $80,725 $144,175
39.60% $144,175  
Single
  15.00% $0 $26,250
28.00% $26,250 $63,550
31.00% $63,550 $132,600
36.00% $132,600 $288,350
39.60% $288,350  
Head of Household
  15.00% $0 $35,150
28.00% $35,150 $90,800
31.00% $90,800 $147,050
36.00% $147,050 $288,350
39.60% $288,350